
Residential Freehold Sale
Our fees include all of the work required to complete the sale of your property.
Property Band | Legal Fees | Legal Fees (inc. VAT) |
£0 – 80,000 | £555.00 | £666.00 |
£80,001 – 100,000 | £600.00 | £720.00 |
£100,001 – 200,000 | £650.00 | £780.00 |
£200,001 – 275,000 | £700.00 | £840.00 |
£257,001 – 350,000 | £750.00 | £900.00 |
£350,001 – 500,000 | £800.00 | £960.00 |
£500,001 + | Bespoke fee | Bespoke fee |
*These are prices for a Freehold sale – if the property is leasehold there is an additional £100+VAT payable.
SALE ADDITIONAL FEES / DISBURSEMENTS
Fees / Disbursements | Cost | Cost (inc.VAT) |
Electronic ID Fee (per person) | £25.00 | £30.00 |
Office Copies | £6.00 (£15.00 if Leasehold) | £7.20 (£18.00 if Leasehold) |
Index Map Search | £4.00 (if unregistered) | £4.80 |
Mortgage Fee | £35.00 | £42.00 |
Electronic Transfer Fee | £35.00 | £42.00 |
Case Management Fee | £22.00 | £26.40 |
Help to Buy Redemption Fee | £100.00 | £120.00 |
Leasehold House | £100.00 | £120.00 |
Leasehold Flat | £150.00 | £180.00 |
Unregistered Property Fee | £150.00 | £180.00 |
Please note – Properties in London Area incur additional fees

Residential Freehold Purchase
Property Band | Legal Fees | Legal Fees (inc. VAT) |
£0 – 80,000 | £575.00 | £690.00 |
£80,001 – 100,000 | £650.00 | £780.00 |
£100,001 – 200,000 | £725.00 | £870.00 |
£200,001 – 275,000 | £775.00 | £930.00 |
£257,001 – 350,000 | £825.00 | £990.00 |
£350,001 – 500,000 | £875.00 | £1050.00 |
£501,000 + | Bespoke fee | Bespoke fee |
PURCHASE ADDITIONAL FEES / DISBURSEMENTS
Fees / Disbursements | Cost | Cost (inc.VAT) |
Electronic ID Fee (per person) | £25.00 | £30.00 |
SDLT Fee | £60.00 | £72.00 |
Mortgage Fee | £75.00 | £90.00 |
Electronic Transfer Fee | £35.00 | £42.00 |
Bankruptcy Fee (per person) | £2.00 | £2.40 |
Land Registry Priority Search | £3.00 | £3.60 |
Case Management Fee | £22.00 | £26.40 |
Help to Buy Loan Fee | £150.00 | £180.00 |
Leasehold House | £100.00 | £120.00 |
Leasehold Flat | £200.00 | £240.00 |
LISA / HTB ISA (per person) | £50.00 | £60.00 |
Gifted Deposit (per person) | £50.00 | £60.00 |
Declaration of Trust | £150.00 | £180.00 |
Title Correction Fee | £50.00 (starting fee for simple name correction) | £60.00 |
Search Pack | £160-£175.00 | £192.00-£210.00 |
Land Registry Registration Fee (dependent upon purchase price)* | 0 to £80,000 – £20.00
£80,001 to £100,000 – £40.00 £100,001 to £200,000 – £100.00 £201,000 to £500,000 – £150.00
|
N/A |
*Registered property only – if unregistered fee differs
Please note – Properties in London Area incur additional fees
STAMP DUTY LAND TAX
Property Purchase Price | SDLT Fee % |
Up to £125,000 | Zero |
£201,001 – £250,000 | 2% |
£251,000 – £925,000 | 5% |
£925,011 – £1.5 million | 10% |
Over £1.5 million | 12% |

Residential Freehold Remortgage or Transfer
Property Band | Legal Fees | Legal Fees (inc. VAT) |
£0 – 500,000 | £450.00 | £540.00 |
£500,001 + | Bespoke fee | Bespoke fee |
TRANSFER/REMORTGAGE FEES / DISBURSEMENTS
Fees / Disbursements | Cost | Cost (inc.VAT) |
Mortgage Redemption | £50.00 | £60.00 |
New Mortgage | £75.00 | £90.00 |
Mortgage Redemption AND New Mortgage | £100.00 | £120.00 |
Case Management fee | £22.00 | £26.40 |
Electronic ID Fee (per person) | £4.00 | £4.80 |
Office Copies | £6.00 (£15.00 if Leasehold) | £7.20 (£18.00 if Leasehold) |
Bankruptcy Fee (per person) | £2.00 | £2.40 |
Land Registry Priority Search | £3.00 | £3.60 |
Electronic Transfer Fee for Redemption | £35.00 | £42.00 |
Electronic Transfer Fee | £35.00 | £42.00 |
Case Management Fee | £22.00 | £26.40 |
Help to Buy Redemption Fee | £100.00 | £120.00 |
Search Insurance | £15.00 | N/A |
Land Registry Registration Fee (dependent upon property value)* | 0 to £100,000 – £20.00 £100,001 to £200,000 – £30.00 £201,000 to £500,000 – £45.00 | N/A |
Please note – Properties in London Area incur additional fees
Levins Solicitors have secured membership to the Law Society’s Conveyancing Quality Scheme – the mark of excellence for the home buying process. Levins Solicitors underwent rigorous assessment by the Law Society in order to secure CQS status, which marks the firm out as meeting high standards in the residential conveyancing process.

Additional Costs
Additional Costs | All costs are subject to VAT at 20% |
Help to Buy ISA/LISA | £100 |
Gifted Deposit | £75 |
Indemnity Insurance where there is a title defect (per policy) | £35 |
Deed of Rectification/Deed of Variation | £100 |
Unregistered Land | £100 |
Additional Titles that need to be considered in addition to the one being purchased | £100 |
Tenancy Enquiries | £100 |
Solar Panels | £60 |
Mortgage discharge fees where more than one mortgage secured against the property | £50 |
Septic Tank Enquiries | £60 |
Purchase from a Mortgagee in Possession | £100 |
Company Work | £50 |
Dealing with Restrictions on Title | £100 |